Generation time: 2005-2-23:23:50
rank | bot | rating | # battles | |
1 | mue.Ascendant 1.2.5 | 2086.48 | 1110 | |
2 | pez.rumble.CassiusClay 1.9.9.95 | 2066.64 | 2662 | |
3 | pulsar.PulsarMax 0.7.6 | 2064.17 | 910 | |
4 | abc.tron3.Shadow 3.55.1 | 2062.4 | 2962 | |
5 | axeBots.SilverSurfer 2.53.33 | 2043.23 | 2879 | |
6 | jam.RaikoMX 0.32 | 2041.07 | 5631 | |
7 | dft.Cyanide 1.80 | 2036.37 | 1600 | |
8 | tide.pear.Pear 0.62.1 | 2033.48 | 2930 | |
9 | davidalves.Phoenix 0.27 | 2017.56 | 3894 | |
10 | cf.proto.Shiva 2.2 | 2004.7 | 4808 | |
11 | pez.mini.Pugilist 2.1.2 | 1982.59 | 4405 | |
12 | jekl.DarkHallow 0.86.3 | 1980.4 | 3702 | |
13 | rz.Aleph 0.33 | 1973.47 | 5909 | |
14 | pe.SandboxDT 3.02 | 1973.37 | 5514 | |
15 | rz.Apollon 0.23 | 1950.35 | 5953 | |
16 | trab.Crusader 0.1.7 | 1947.99 | 4151 | |
17 | abc.tron3.Tron 3.11 | 1940.78 | 5477 | |
18 | axeBots.Okami 1.04 | 1907.63 | 6073 | |
19 | jam.mini.Raiko 0.43 | 1907.13 | 6093 | |
20 | cx.Lacrimas 1.36 | 1906.2 | 5740 | |
21 | cx.BlestPain 1.41 | 1882.04 | 5412 | |
22 | wiki.rrgc.BeeRRGC 2.0.74 | 1880.7 | 1620 | |
23 | dft.Immortal 1.2 | 1871.81 | 5678 | |
24 | pez.mini.Tityus 0.9.1 | 1867.13 | 6038 | |
25 | jam.micro.RaikoMicro 1.44 | 1860.67 | 7059 | |
26 | vic.Locke 0.7.5.5 | 1840.58 | 5548 | |
27 | cf.star.Star2 1.23 | 1840.08 | 5477 | |
28 | brainfade.Fallen 0.63 | 1830.95 | 5724 | |
29 | pez.micro.Aristocles 0.3.7 | 1823.77 | 6195 | |
30 | ad.Quest 0.10 | 1821.77 | 3303 | |
31 | axeBots.Musashi 2.18 | 1820.88 | 5599 | |
32 | mue.hyperion.Hyperion 0.7.3 | 1811.69 | 5842 | |
33 | cx.CigaretBH 1.03 | 1810.1 | 8420 | |
34 | kcn.unnamed.Unnamed 1.21 | 1808.13 | 5819 | |
35 | ph.mini.Archer 0.6.6 | 1807.05 | 7823 | |
36 | ahf.r2d2.R2d2 0.86 | 1806.83 | 6300 | |
37 | cx.mini.Cigaret 1.31 | 1805.61 | 8132 | |
38 | cf.mini.Chiva 1.0 | 1805.45 | 6153 | |
39 | wiki.mini.Sedan 1.0 | 1803.28 | 8193 | |
40 | pez.mini.VertiLeach 0.4.0 | 1802.62 | 5963 | |
41 | wilson.Chameleon 0.91 | 1801.9 | 7643 | |
42 | ph.musketeer.Musketeer 0.6 | 1800.53 | 1073 | |
43 | jekl.Jekyl .70 | 1792.63 | 5631 | |
44 | cx.Princess 1.0 | 1786.62 | 7724 | |
45 | wiki.mini.Griffon 0.1 | 1785.74 | 7339 | |
46 | pez.clean.Swiffer 0.2.9 | 1783.38 | 5622 | |
47 | pez.gloom.GloomyDark 0.9.2 | 1782.86 | 5420 | |
48 | kawigi.sbf.FloodMini 1.4 | 1782.04 | 8044 | |
49 | ph.micro.Pikeman 0.4.5 | 1781.41 | 5341 | |
50 | jekl.mini.BlackPearl .91 | 1781.31 | 6858 | |
51 | dz.GalbaMini 0.12 | 1781.01 | 1736 | |
52 | pe.SandboxLump 1.52 | 1780.26 | 7331 | |
53 | metal.small.dna2.MCoolDNA 1.5 | 1779.18 | 5579 | |
54 | kawigi.sbf.FloodHT 0.8 | 1778.58 | 7924 | |
55 | ak.Fermat 2.0 | 1776.86 | 7864 | |
56 | rz.GlowBlowAPM 1.0 | 1774.73 | 8133 | |
57 | wiki.mini.BlackDestroyer 0.9.0 | 1770.04 | 5906 | |
58 | rz.GlowBlow 2.31 | 1766.79 | 8288 | |
59 | rz.Artist 0.2 | 1765.73 | 6369 | |
60 | cx.micro.Smoke 0.96 | 1765.3 | 5450 | |
61 | abc.Tron 2.02 | 1763.09 | 7298 | |
62 | kawigi.mini.Coriantumr 1.1 | 1753.87 | 6063 | |
63 | pez.frankie.Frankie 0.9.6.1 | 1752.37 | 5394 | |
64 | kawigi.f.FhqwhgadsMicro 1.0 | 1750.58 | 8464 | |
65 | kawigi.mini.Fhqwhgads 1.1 | 1749.84 | 8001 | |
66 | davidalves.net.DuelistMini 1.1 | 1747.87 | 8312 | |
67 | davidalves.net.DuelistMicro 1.22 | 1743.03 | 7304 | |
68 | arthord.micro.Muffin 0.6.1 | 1741.52 | 6151 | |
69 | arthord.KostyaTszyu? Beta2 | 1740.99 | 6197 | |
70 | bvh.frg.Friga 0.112dev | 1740.84 | 5591 | |
71 | dft.Virgin 1.25 | 1740.11 | 5526 | |
72 | apv.Aspid 1.7 | 1738.74 | 8140 | |
73 | cx.mini.BlackSwans 0.60 | 1737.93 | 3614 | |
74 | apv.ScruchiPu 1.0 | 1734.79 | 7846 | |
75 | davidalves.net.Duelist 0.1.6src | 1733.81 | 7568 | |
76 | mnt.SurferBot 0.2.5 | 1733.79 | 4114 | |
77 | rz.GlowBlowMelee 1.4 | 1733.17 | 6135 | |
78 | ara.Shera 0.88 | 1731.29 | 7759 | |
79 | cx.micro.Spark 0.6 | 1729.25 | 8365 | |
80 | tad.Dalek98 0.98 | 1728.47 | 7805 | |
81 | cbot.agile.Nibbler 0.2 | 1728.43 | 7907 | |
82 | apv.MicroAspid 1.6 | 1724.85 | 8294 | |
83 | cx.mini.Nimrod 0.55 | 1724.61 | 8229 | |
84 | kawigi.sbf.FloodSonnet 0.9 | 1724.5 | 5700 | |
85 | myl.micro.Avipes 1.00 | 1723.71 | 8620 | |
86 | intruder.PrairieWolf 2.61 | 1723.08 | 7620 | |
87 | apv.AspidReloaded 0.6 | 1716.31 | 6121 | |
88 | rcb.Vanessa03 0 | 1710.3 | 7939 | |
89 | dz.GalbaMicro 0.11 | 1710.01 | 2738 | |
90 | bvh.mini.Wodan 0.369b | 1709.18 | 4988 | |
91 | qohnil.blot.BlotBot 3.61 | 1704.87 | 7699 | |
92 | apv.LauLectrik 1.2 | 1702.34 | 7790 | |
93 | drm.CobraBora? 1.12 | 1699.21 | 7862 | |
94 | dft.Cyprus 3.0 | 1698.56 | 6150 | |
95 | bvh.fnr.Fenrir 0.36l | 1696.2 | 4991 | |
96 | non.mega.NaN 0.1 | 1695.68 | 5553 | |
97 | davidalves.net.DuelistMicroMkII 1.1 | 1694.71 | 6407 | |
98 | kvk.HebusLeTroll 0.41 | 1694.43 | 5463 | |
99 | pez.mako.Mako 1.5 | 1693.72 | 7762 | |
100 | timmit.mini.TimVA? 0.43 | 1693.58 | 8284 | |
101 | dz.OthoMini 0.15 | 1693.06 | 6127 | |
102 | mnt.AHEB 0.6a | 1690.46 | 5970 | |
103 | emp.Yngwie 1.11 | 1689.38 | 5717 | |
104 | zen.Lindada 0.2 | 1682.65 | 7904 | |
105 | dft.Freddie 1.31 | 1681.17 | 4700 | |
106 | bvh.jmd.Jormungand 0.35 | 1680.58 | 5470 | |
107 | drm.Magazine 0.39 | 1679.41 | 8171 | |
108 | tm.Yuugao 1.0 | 1678.17 | 8083 | |
109 | shinh.Entangled 0.3 | 1677.77 | 7672 | |
110 | pe.mini.SandboxMini 1.2 | 1677.19 | 7913 | |
111 | bjl.LoneDragon? 0.5 | 1676.82 | 5448 | |
112 | vuen.Fractal 0.55 | 1676.64 | 5648 | |
113 | synnalagma.NeuralPremier 0.51 | 1674.77 | 7648 | |
114 | muf.CrazyKitten? 0.9 | 1673.49 | 5599 | |
115 | cf.OldMan.OldManXP 0.1 | 1669.7 | 5393 | |
116 | kawigi.sbf.Teancum 1.3 | 1667.44 | 8268 | |
117 | jmcd.BeoWulf? 2.8 | 1665.43 | 7824 | |
118 | ms.Ares 0.19 | 1664.56 | 8157 | |
119 | cx.micro.Blur 0.2 | 1663.54 | 4044 | |
120 | timmit.micro.TimXJ? 0.22 | 1662.73 | 8158 | |
121 | gh.GrubbmGrb 0.9.3 | 1661.73 | 1323 | |
122 | dz.Caedo 1.4 | 1661.29 | 7941 | |
123 | pez.mini.Gouldingi 1.5 | 1657.88 | 8635 | |
124 | tzu.TheArtOfWar 1.2 | 1657.87 | 7548 | |
125 | jasolo.Sonda 0.55 | 1656.1 | 7695 | |
126 | lrem.micro.FalseProphet Alpha | 1651.13 | 5739 | |
127 | wiki.nano.RaikoNano 1.1 | 1650.83 | 6637 | |
128 | rdt199.Warlord 0.73 | 1647.3 | 7648 | |
129 | apv.NanoLauLectrik 1.0 | 1644.79 | 8903 | |
130 | mz.AdeptBSB? 1.03 | 1644.08 | 6656 | |
131 | apv.TheBrainPi 0.5 | 1643.53 | 7561 | |
132 | dam.MogBot 2.9 | 1642.25 | 7923 | |
133 | krzysiek.robbo2.Robbo 1.0.0 | 1639.67 | 5724 | |
134 | metal.small.MCool 1.21 | 1638.9 | 5718 | |
135 | myl.micro.NekoNinja 1.30 | 1638.89 | 8656 | |
136 | gu.MicroScoob? 1.3 | 1635.72 | 6271 | |
137 | arthord.NanoSatan Mu | 1634.98 | 6582 | |
138 | timmit.TimmiT? 0.22 | 1634.98 | 7931 | |
139 | morbid.MorbidPriest 1.0 | 1634.79 | 6375 | |
140 | kawigi.nano.FunkyChicken 1.1 | 1632.63 | 8828 | |
141 | mn.Combat 1.0 | 1632.35 | 5571 | |
142 | bvh.mini.Fenrir 0.39 | 1632.32 | 6048 | |
143 | labg.Cataclysm 2.05 | 1631.5 | 5491 | |
144 | jw.Booring 1.11 | 1631.35 | 7973 | |
145 | eat.HumblePieLite 1.0 | 1628.76 | 8275 | |
146 | frag.FragBot? 1.0 | 1628.7 | 7753 | |
147 | gh.micro.GrubbmThree 0.7 | 1628.27 | 1756 | |
148 | mld.Moebius 2.0 | 1626.66 | 9159 | |
149 | apv.NanoLauLectrikTheCannibal 1.1 | 1626.34 | 6551 | |
150 | myl.micro.Predator 1.50 | 1624.85 | 8445 | |
151 | wiki.mako.MakoHT 1.2.2.1 | 1624.1 | 7864 | |
152 | mz.NanoDeath 2.56 | 1623.93 | 6673 | |
153 | timmit.nano.TimDog? 0.33 | 1623.17 | 8523 | |
154 | rz.SmallDevil 1.502 | 1620.23 | 23265 | |
155 | cx.nano.Smog 2.6 | 1619.89 | 4661 | |
156 | sgp.JollyNinja 3.53 | 1618.91 | 7671 | |
157 | syl.Centipede 0.5 | 1616.69 | 7777 | |
158 | ins.MobyNano 0.8 | 1616.14 | 8914 | |
159 | sL300.Mozart life | 1614.96 | 6554 | |
160 | dz.OthoMicro 0.12 | 1612.22 | 6324 | |
161 | shrub.Vapour src124 | 1611.19 | 5821 | |
162 | gh.mini.GrubbmGrunt 0.4 | 1611.02 | 1456 | |
163 | radnor.DoctorBob 1.42 | 1610.25 | 6995 | |
164 | lrem.Spectre 0.4.4 | 1608.68 | 5396 | |
165 | cbot.cbot.CBot 0.8 | 1607.13 | 7645 | |
166 | pi.Dark 10 | 1606.31 | 7833 | |
167 | gm.GaetanoA? 2.15 | 1606.16 | 5848 | |
168 | synnalagma.test.MiniNeural 1.1 | 1605.38 | 7159 | |
169 | wiki.mini.GouldingiHT 1.0 | 1604.15 | 8188 | |
170 | arthord.micro.Apoptygma 0.4 | 1603.64 | 6345 | |
171 | tobe.Saturn lambda | 1602.92 | 6395 | |
172 | axeBots.HataMoto? 3.09 | 1601.24 | 6270 | |
173 | asm.Statistas 0.1 | 1600.67 | 5467 | |
174 | et.Predator 1.8 | 1596.42 | 7348 | |
175 | gh.mini.GrubbmTwo 0.9 | 1593.93 | 1457 | |
176 | sm.Devil 7.3 | 1591.74 | 7210 | |
177 | lk.nano.Avesnar 1.1 | 1591.28 | 8953 | |
178 | dk.stable.Gorgatron 1.1 | 1587.87 | 5478 | |
179 | usa.nano.Nemo 2.0 | 1587.85 | 6642 | |
180 | nic.Nicator 2.4 | 1585.04 | 7711 | |
181 | ahf.Acero 1.0 | 1585.03 | 6585 | |
182 | non.mega.NoName? 0.0 | 1584.9 | 5724 | |
183 | dz.MostlyHarmlessNano 2.1 | 1584.87 | 4411 | |
184 | toz.Gnome 1.1 | 1584.2 | 4782 | |
185 | kawigi.nano.ThnikkaBot 0.9 | 1583.64 | 6571 | |
186 | rz.HawkOnFire 0.1 | 1583.1 | 8475 | |
187 | pulsar.PulsarNano 0.2.4 | 1580.99 | 6964 | |
188 | radnor.RamRod 1.0 | 1580.75 | 6144 | |
189 | fushi.PvP1?.PvP1? 2004-02-16 | 1580.48 | 6082 | |
190 | starpkg.StarViewerZ? 1.26 | 1578.48 | 5476 | |
191 | kawigi.sbf.Barracuda 1.0 | 1577.98 | 8023 | |
192 | tobe.Fusion 1.0 | 1577.64 | 5858 | |
193 | kawigi.sbf.FloodMicro 1.5 | 1577.25 | 8334 | |
194 | ds.Oo 2.2 | 1574.62 | 884 | |
195 | trab.nano.AinippeNano 1.3 | 1574.07 | 4366 | |
196 | myl.nano.Kakuru 1.20 | 1573.27 | 8631 | |
197 | tobe.Relativity 3.9 | 1572.88 | 5945 | |
198 | ds.Oo 2.3b | 1572.87 | 852 | |
199 | dummy.micro.Sparrow 2.5 | 1571.58 | 8434 | |
200 | stf.PanzerGeneral? 0.1 | 1569.9 | 6075 | |
201 | mz.Adept 2.65 | 1566.52 | 6566 | |
202 | mz.NanoGod? 2.02 | 1565.69 | 7101 | |
203 | shu.nitro.LENIN .T34 | 1563.21 | 5862 | |
204 | hamilton.Hamilton 1.0 | 1562.64 | 7637 | |
205 | pe.minimelee.SandboxMiniMelee 1.1 | 1562.63 | 8368 | |
206 | fm.claire 1.7 | 1559.3 | 6749 | |
207 | tango.Recrimpo 2.51 | 1558.4 | 5509 | |
208 | ratosh.Wesco 1.4 | 1557.1 | 6628 | |
209 | kano.gamma.KanoGamma 1.8 | 1552.93 | 7632 | |
210 | alex.Diabolo5 1.1 | 1549.51 | 8108 | |
211 | dummy.micro.HummingBird? 2.14 | 1546.52 | 8480 | |
212 | myl.micro.Troodon 1.10 | 1546.38 | 8429 | |
213 | wiki.nano.DevilFISH 1.0 | 1544.44 | 7424 | |
214 | ethdsy.Malacka 2.4 | 1544.28 | 7827 | |
215 | ratosh.Debo 1.34 | 1542.57 | 6507 | |
216 | ahf.NanoAndrew .4 | 1538.59 | 6575 | |
217 | kawigi.sbf.FloodNano 1.2 | 1537.22 | 8530 | |
218 | davidalves.net.DuelistNano 1.0 | 1537.0 | 8561 | |
219 | strider.Festis 1.2.1 | 1536.05 | 6850 | |
220 | kawigi.micro.Shiz 1.0 | 1535.69 | 6788 | |
221 | caimano.Furia Ceca 0.22 | 1535.31 | 6467 | |
222 | csm.NthGeneration? 0.04 | 1534.45 | 7752 | |
223 | ratosh.Nobo 0.21 | 1533.37 | 9070 | |
224 | mz.Movement 1.8 | 1532.91 | 6580 | |
225 | timmit.nano.TimCat? 0.13 | 1532.06 | 8561 | |
226 | pez.nano.Icarus 0.3 | 1531.71 | 6754 | |
227 | ph.Thinker 0.2.5 | 1531.0 | 5583 | |
228 | md.Pasta 1.1 | 1530.07 | 7847 | |
229 | jaw.Mouse 0.11 | 1529.79 | 3261 | |
230 | mld.DustBunny 2.0 | 1529.12 | 8817 | |
231 | jep.Terrible 0.4.1 | 1525.58 | 7927 | |
232 | dmp.micro.Aurora 1.41 | 1525.26 | 8209 | |
233 | dft.Axraelic 1.25 | 1524.29 | 7948 | |
234 | gg.Wolverine 2.0 | 1523.75 | 8014 | |
235 | sgp.MadHatter? 4.13 | 1523.14 | 7695 | |
236 | gh.mini.GrubbmOgre 0.3 | 1519.45 | 1417 | |
237 | geep.mini.GPBotA 1.0 | 1515.4 | 5932 | |
238 | ndn.DyslexicMonkey? 1.1 | 1515.4 | 8398 | |
239 | fnc.bandit2002.Bandit2002 4.0.2 | 1514.54 | 5719 | |
240 | dft.Calliope 5.6 | 1512.73 | 5989 | |
241 | djc.Aardvark 0.3.6 | 1512.65 | 8402 | |
242 | sgp.nano.FurryLeech 1.0 | 1510.79 | 8795 | |
243 | takeBot.SpinSpiral? 1.2 | 1507.38 | 7703 | |
244 | sch.Simone 0.3d | 1506.55 | 5388 | |
245 | rapture.Rapture 2.13 | 1505.31 | 7596 | |
246 | takeBot.WeavingWiggle? 1.1 | 1503.99 | 8111 | |
247 | gh.micro.GrubbmOne 0.3 | 1498.67 | 5494 | |
248 | arthord.NanoSatanMelee Alpha | 1497.22 | 7344 | |
249 | lion.Kresnanano 1.0 | 1493.74 | 6866 | |
250 | pla.Memnoch 0.5 | 1493.53 | 5751 | |
251 | md.November 1.0 | 1492.98 | 7707 | |
252 | sigterm.Sigterm 1.0 | 1484.78 | 3955 | |
253 | m3thos.Eva00 1.1 | 1482.42 | 6896 | |
254 | fnc.bandit.Bandit 5.2.0 | 1480.6 | 5550 | |
255 | grybgoofy.GoofyBot 0.10 | 1480.39 | 5190 | |
256 | dmp.nano.Eve 3.41 | 1479.3 | 8645 | |
257 | kawigi.spare.SpareParts 0.7.6nosnd | 1476.22 | 7754 | |
258 | myl.nano.KomoriNinja? 1.1 | 1473.9 | 8937 | |
259 | tobe.mini.Charon 0.9 | 1464.34 | 8234 | |
260 | kawam.kmBot9 1.0 | 1462.64 | 7680 | |
261 | tobe.calypso.Calypso 4.1 | 1462.03 | 8841 | |
262 | kawigi.robot.Girl 1.1 | 1460.2 | 5430 | |
263 | ruc.nano.Zealot 0.2 | 1458.18 | 8799 | |
264 | strider.Mer 1.1.0 | 1451.32 | 6516 | |
265 | mdouet.BotKicker? 2.0 | 1449.24 | 6108 | |
266 | jep.nano.Hotspur 0.1 | 1449.07 | 6607 | |
267 | jep.nano.Hawkwing 0.4.1 | 1445.0 | 8868 | |
268 | dft.Krazy 1.5 | 1439.94 | 1467 | |
269 | wit.Chuliath 1.0 | 1435.12 | 5508 | |
270 | m3thos.Eva02 0.6 | 1435.02 | 6477 | |
271 | fm.mammillarias 1.3 | 1432.09 | 7160 | |
272 | rfj.Sunburn 1.1 | 1425.3 | 7704 | |
273 | bons.NanoStalker 1.2 | 1424.32 | 8994 | |
274 | dsw.StaticD? 1.0 | 1420.98 | 6155 | |
275 | bndl.LostLion? 1.2 | 1420.61 | 7875 | |
276 | sgp.SleepingGoat? 1.1 | 1420.38 | 8938 | |
277 | mld.Infinity 2.1 | 1419.2 | 8836 | |
278 | kcn.percept.PerceptBot 2.3 | 1418.7 | 6101 | |
279 | dans.Cinnamon 1.2 | 1413.38 | 5446 | |
280 | m3thos.mini.Eva01 0.5.5 | 1412.08 | 6153 | |
281 | sgs.DogManSPE? 1.1 | 1409.1 | 7174 | |
282 | sgp.ShiningBeetle? 1.1 | 1407.46 | 9239 | |
283 | myl.nano.Graviton 1.10 | 1398.08 | 8714 | |
284 | jcs.Seth 1.8 | 1394.23 | 4813 | |
285 | Fenix.FenixTrack? 1.0 | 1393.99 | 8215 | |
286 | nammyung.ModelT? 0.23 | 1388.47 | 8014 | |
287 | matt.advanced.Katana 1.0 | 1386.87 | 1419 | |
288 | taqho.taqbot 1.0 | 1384.69 | 7946 | |
289 | takeBot.SpiralCrash? 1.0 | 1380.18 | 7909 | |
290 | japs.Sjonniebot 0.9.1 | 1375.48 | 5910 | |
291 | Noran.BitchingElk? 0.054 | 1371.54 | 5505 | |
292 | bbo.TheRoof 1.4.3 | 1361.81 | 6125 | |
293 | csp.Eagle 3.30 | 1347.79 | 2697 | |
294 | hirataatsushi.Neo 1.6 | 1341.85 | 7634 | |
295 | hirataatsushi.Trinity 0.003 | 1338.66 | 7753 | |
296 | dks.MicroDanMK2? 1.0 | 1334.44 | 7630 | |
297 | ntw.Sigsys 1.6 | 1322.74 | 6673 | |
298 | adt.Ar2 1.0 | 1312.31 | 5964 | |
299 | jaw.KarenCain? 0.11 | 1312.13 | 3304 | |
300 | el33t.EL33tGangstarr2 2.0 | 1305.73 | 7043 | |
301 | ntw.Sighup 1.5 | 1304.72 | 6106 | |
302 | adt.Ar1 2.1 | 1297.54 | 5524 | |
303 | bbo.RamboT 0.3 | 1286.35 | 6785 | |
304 | gjr.Cephalosporin 0.2 | 1273.87 | 5596 | |
305 | gg.Squaraus 0.6 | 1268.24 | 5922 | |
306 | nic.SnippetBot 1.0 | 1266.83 | 8175 | |
307 | Noran.RandomTargeting 0.02 | 1258.51 | 5536 | |
308 | Queens teamrobot.UltraRazor? 1.0 | 1243.35 | 5610 | |
309 | matt.UnderDark3 1.8 | 1234.98 | 1379 | |
310 | geep.mini.GPBotB 1.1 | 1231.62 | 6053 | |
311 | jt.SpearmintCT? Alpha | 1226.17 | 6265 | |
312 | Homer.Barney 1.0 | 1219.35 | 5629 | |
313 | mbro.Detektor3 0.1.1 | 1203.23 | 3180 | |
314 | md.VelociRaptor? 1.3 | 1201.19 | 5605 | |
315 | mbro.BelajarBot 0.0.3 | 1191.59 | 3124 | |
316 | abud.ThirdRobo? 1.0 | 1179.74 | 2310 | |
317 | gimp.GimpBot 0.1 | 1156.82 | 3815 | |
318 | goblin.Bender 2.4 | 1147.89 | 6358 | |
319 | wit.Deep7 2.0 | 1134.52 | 5963 | |
320 | pb.Oscillator 1.0 | 1104.03 | 6256 | |
321 | ch.rhj.rbc.RHJ1 1.0 | 980.86 | 6341 | |
322 | japs.Serenity 1.0 | 893.52 | 6244 | |
323 | mc.Messapia 0.1.8 | 856.08 | 7155 | |
324 | ad.last.Bottom 1.0 | 147.42 | 6622 |
Total battles = 1049357.5