[Home]RoboRumble/Rankings roborumble 20040407

Robo Home | RoboRumble | Changes | Preferences | AllPages

ROBORUMBLE RANKING TOTALS

LAST UPDATE: Wed Apr 7 23:00:01 CEST 2004

RANK BOT RATING BATTLES
1 jam.RaikoMX 0.29 2054.55 930
2 abc.Shadow 2.49 2019.90 997
3 rz.Aleph 0.33 1995.01 1388
4 pe.SandboxDT 3.02 1991.33 1023
5 rz.Apollon 0.23 1972.84 967
6 axeBots.SilverSurfer 1.14 1958.74 711
7 axeBots.Okami 1.04 1933.06 1996
8 jam.mini.Raiko 0.43 1930.82 2258
9 cx.Lacrimas 1.36 1928.26 1553
10 pez.mini.Pugilist 1.5.3 1918.55 1054
11 davidalves.net.YALT 1.3 1910.99 913
12 cx.BlestPain 1.41 1907.89 1269
13 pez.mini.Tityus 0.9.1 1891.40 4051
14 jam.micro.RaikoMicro 1.44 1882.82 2810
15 dft.Immortal 1.12 1850.57 1517
16 pez.micro.Aristocles 0.3.7 1849.23 2265
17 cf.star.Star2? 1.21 1843.18 800
18 axeBots.Musashi 2.18 1840.35 2330
19 ad.Quest 0.10 1839.08 4082
20 kcn.unnamed.Unnamed 1.21 1834.99 2261
21 ahf.r2d2.R2d2 0.86 1834.74 1248
22 pez.mini.VertiLeach 0.4.0 1830.45 3752
23 cx.CigaretBH 1.03 1827.23 8168
24 wiki.mini.Sedan 1.0 1825.21 8939
25 wilson.Chameleon 0.91 1824.54 8124
26 cx.mini.Cigaret 1.31 1819.64 8871
27 jekl.Jekyl .70 1814.26 3594
28 wiki.mini.Griffon 0.1 1813.37 7899
29 pez.clean.Swiffer 0.2.9 1809.64 3581
30 kawigi.sbf.FloodMini 1.4 1807.82 9021
31 pez.gloom.GloomyDark 0.9.2 1803.47 3456
32 pe.SandboxLump 1.52 1802.16 7559
33 cx.Princess 1.0 1798.91 8043
34 rz.GlowBlowAPM 1.0 1796.25 8894
35 kawigi.sbf.FloodHT 0.8 1795.37 8181
36 wiki.mini.BlackDestroyer 0.9.0 1794.15 4139
37 cx.micro.Smoke 0.95 1788.82 8364
38 rz.GlowBlow 2.31 1781.95 9335
39 abc.Tron 2.02 1778.45 7773
40 kawigi.mini.Fhqwhgads 1.1 1777.37 9004
41 jekl.mini.BlackPearl .83 1776.95 2487
42 kawigi.mini.Coriantumr 1.1 1775.49 2129
43 pez.frankie.Frankie 0.9.6.1 1773.27 1669
44 davidalves.net.DuelistMini 1.1 1771.26 9018
45 kawigi.f.FhqwhgadsMicro 1.0 1769.48 9226
46 davidalves.net.DuelistMicro 1.22 1767.63 2123
47 arthord.micro.Muffin 0.6.1 1763.33 3167
48 davidalves.net.Duelist 0.1.6src 1755.59 8122
49 cx.mini.BlackSwans 0.60 1755.09 8852
50 cx.micro.Spark 0.6 1753.65 9431
51 apv.Aspid 1.7 1752.94 8842
52 rz.Artist 0.1 1752.28 489
53 dft.Virgin? 1.25 1749.42 1777
54 tad.Dalek98 0.98 1748.81 8320
55 ara.Shera 0.88 1748.08 8269
56 cbot.agile.Nibbler 0.2 1747.98 8408
57 apv.ScruchiPu 1.0 1747.68 8211
58 cf.edge.IchG2? 0.3.1 1747.55 2142
59 cf.small.Idiot 0.7 1747.55 2896
60 kawigi.sbf.FloodSonnet 0.9 1746.99 3124
61 rz.GlowBlowMelee 1.4 1746.78 3051
62 ak.Fermat 2.0 1743.75 8289
63 myl.micro.Avipes 1.00 1743.64 9317
64 bvh.mini.Wodan? 0.258 1740.60 1632
65 intruder.PrairieWolf 2.61 1740.26 8302
66 cx.mini.Nimrod 0.55 1738.65 8941
67 mz.MiniTyrol? 1.28 1737.57 1232
68 apv.MicroAspid 1.6 1736.54 8949
69 apv.AspidReloaded 0.6 1735.79 2827
70 rcb.Vanessa03? 0 1724.82 8133
71 kvk.HebusLeTroll 0.41 1723.31 812
72 non.mega.NaN 0.1 1723.29 2517
73 apv.LauLectrik 1.2 1722.83 8193
74 drm.CobraBora? 1.12 1719.95 8119
75 qohnil.blot.BlotBot 3.61 1717.37 8257
76 dft.Cyprus? 3.0 1716.61 5656
77 timmit.mini.TimVA? 0.43 1715.53 8980
78 pez.mako.Mako 1.5 1715.00 8344
79 davidalves.net.DuelistMicroMkII 1.1 1710.58 2262
80 emp.Yngwie 1.11 1710.54 3265
81 kvk.HebusLeTroll 0.35 1707.76 1744
82 bvh.fnr.Fenrir 0.33 1707.50 818
83 zen.Lindada 0.2 1704.70 8256
84 apv.TheBrainPi 0.5 1699.69 8324
85 synnalagma.NeuralPremier 0.51 1697.80 8208
86 cf.OldMan.OldManXP 0.1 1697.39 2395
87 pe.mini.SandboxMini 1.2 1695.36 8684
88 vic.Locke test 1695.26 763
89 drm.Magazine? 0.39 1694.04 8239
90 muf.CrazyKitten? 0.9 1693.24 2972
91 jasolo.Sonda? 0.55 1690.67 8114
92 shinh.Entangled? 0.3 1688.78 8110
93 kawigi.sbf.Teancum 1.3 1688.70 8849
94 pez.mini.Gouldingi 1.5 1688.28 8957
95 tm.Yuugao? 1.0 1687.91 8146
96 bjl.LoneDragon? 0.5 1687.09 3100
97 vuen.Fractal 0.55 1685.05 3814
98 jmcd.BeoWulf? 2.8 1684.63 8252
99 timmit.micro.TimXJ? 0.22 1681.49 9131
100 bvh.jmd.Jormungand 0.1 1675.88 1314
101 mz.AdeptBSB? 1.03 1675.79 1905
102 myl.micro.NekoNinja 1.30 1674.41 9248
103 ms.Ares 0.19 1672.09 8167
104 tzu.TheArtOfWar 1.2 1671.29 8159
105 dz.Caedo 1.4 1669.89 8209
106 rdt199.Warlord 0.73 1669.88 8182
107 metal.small.MCool? 1.21 1667.16 2591
108 morbid.MorbidPriest 1.0 1665.65 6781
109 apv.NanoLauLectrikTheCannibal 1.0 1665.56 1177
110 myl.micro.Predator? 1.50 1664.33 9094
111 wiki.CigarT? 0.2 1663.31 5002
112 gu.MicroScoob? 1.3 1661.59 1137
113 apv.NanoLauLectrik 1.0 1660.79 9772
114 cf.RiO.RiOx 4.2.1 1657.97 4854
115 wiki.mako.MakoHT 1.2.2.1 1657.78 8145
116 rz.SmallDevil 1.502 1657.40 9710
117 wiki.nano.RaikoNano 1.0 1654.05 3655
118 timmit.TimmiT? 0.22 1653.80 8245
119 bvh.mini.Freya 0.20 1652.77 944
120 timmit.nano.TimDog? 0.33 1652.17 9670
121 arthord.NanoSatan2 1.0 1651.93 9110
122 mz.NanoDeath 2.41 1650.76 810
123 kawigi.nano.FunkyChicken 1.1 1649.09 9914
124 frag.FragBot? 1.0 1649.07 8343
125 dam.MogBot 2.9 1648.39 8164
126 synnalagma.test.MiniNeural 1.1 1646.32 6014
127 krzysiek.robbo2.Robbo? 1.0.0 1645.17 3904
128 vic.Locke 0.0.6 1643.30 805
129 arthord.NanoSatan Lambda 1643.16 3465
130 jw.Booring 1.11 1641.98 8107
131 eat.HumblePieLite 1.0 1641.51 9214
132 bvh.mini.Fenrir 0.36 1640.70 1402
133 mld.Moebius 2.0 1637.67 9719
134 wiki.mini.GouldingiHT 1.0 1637.14 8933
135 ins.MobyNano 0.8 1636.26 9784
136 sgp.JollyNinja 3.53 1634.95 7985
137 sL300.Mozart? life 1633.97 1970
138 rz.HawkOnFire 0.1 1630.63 9186
139 radnor.DoctorBob 1.42 1629.95 1044
140 syl.Centipede? 0.5 1628.80 8299
141 lk.nano.Avesnar? 1.1 1628.26 9775
142 kawigi.nano.ThnikkaBot 0.9 1628.24 2459
143 usa.nano.Nemo 2.0 1626.67 2495
144 shrub.Vapour src124 1624.84 6445
145 ahf.Acero 1.0 1623.41 813
146 cbot.cbot.CBot 0.8 1621.74 8223
147 arthord.micro.Apoptygma 0.4 1621.06 3791
148 asm.Statistas? 0.1 1620.53 2052
149 pi.Dark 10 1619.59 8329
150 et.Predator? 1.8 1618.50 7911
151 axeBots.HataMoto? 3.09 1614.93 6771
152 radnor.RamRod 1.0 1614.42 2270
153 tobe.Saturn lambda 1613.53 6551
154 kawigi.sbf.FloodMicro 1.5 1611.99 9180
155 kawigi.sbf.Barracuda 1.0 1610.83 8984
156 non.mega.NoName? 0.0 1609.15 2607
157 sm.Devil? 7.3 1604.44 7475
158 dk.stable.Gorgatron? 1.1 1604.19 743
159 dummy.micro.Sparrow 2.5 1600.01 9364
160 nic.Nicator? 2.4 1598.50 8271
161 cx.nano.Smog 1.5 1595.18 9578
162 fushi.PvP1?.PvP1? 2004-02-16 1593.30 1634
163 pe.minimelee.SandboxMiniMelee 1.1 1592.62 9040
164 tobe.Relativity 3.9 1592.36 6363
165 ratosh.Wesco? 1.4 1591.94 5033
166 myl.nano.Kakuru 1.20 1591.32 9668
167 myl.micro.Troodon 1.10 1591.16 9091
168 tobe.Fusion? 1.0 1591.10 6473
169 starpkg.StarViewerZ? 1.26 1590.32 3126
170 tango.Recrimpo 2.51 1589.37 1690
171 davidalves.net.DuelistNano 1.0 1588.96 9726
172 kawigi.micro.Shiz 1.0 1587.15 2690
173 hamilton.Hamilton? 1.0 1586.48 8262
174 kawigi.sbf.FloodNano 1.2 1586.40 9520
175 shu.nitro.LENIN? .T34 1586.39 2608
176 mz.Adept 2.65 1586.15 962
177 caimano.Furia? Ceca_0.22 1579.94 5562
178 mz.NanoGod? 2.02 1578.60 2288
179 alex.Diabolo5? 1.1 1578.16 8298
180 kano.gamma.KanoGamma 1.8 1573.17 8199
181 timmit.nano.TimCat? 0.13 1572.16 9751
182 dummy.micro.HummingBird? 2.14 1571.73 9359
183 ratosh.Debo? 1.34 1568.08 5548
184 dft.Freddie 1.1 1565.92 3949
185 sgp.nano.FurryLeech 1.0 1563.93 9741
186 Marcelo.Alpha.DevilFISH 1.3 1561.84 9280
187 ethdsy.Malacka? 2.4 1560.55 8266
188 mld.DustBunny 2.0 1558.91 9813
189 jep.Terrible? 0.4.1 1557.52 8149
190 dmp.micro.Aurora? 1.41 1551.86 9274
191 ahf.NanoAndrew .4 1551.09 3334
192 gg.Wolverine 2.0 1546.76 8248
193 md.Pasta? 1.1 1545.63 8318
194 dft.Axraelic? 1.25 1545.49 8093
195 csm.NthGeneration? 0.04 1545.10 8328
196 m3thos.Eva00? 1.0 1543.50 9431
197 ratosh.Nobo? 0.21 1542.32 9954
198 djc.Aardvark? 0.3.6 1536.83 8345
199 sch.Simone 0.3d 1533.89 6663
200 arthord.NanoSatanMelee Alpha 1530.85 2353
201 fnc.Bandit 4.0.0 1529.04 532
202 sgs.DogManSPE? 1.1 1523.73 7412
203 sgp.MadHatter? 4.13 1523.28 8173
204 ndn.DyslexicMonkey? 1.1 1520.58 9451
205 mz.Movement 1.1 1518.00 1747
206 takeBot.SpinSpiral? 1.2 1515.76 8379
207 md.November? 1.0 1515.07 8266
208 takeBot.WeavingWiggle? 1.1 1513.76 8203
209 dft.Calliope 5.6 1512.94 6505
210 rapture.Rapture 2.13 1511.91 8235
211 tobe.mini.Charon? 0.9 1504.39 9123
212 cf.Silverfish? 0.0 1503.45 3266
213 kawigi.robot.Girl 1.0 1503.40 1138
214 labg.Cataclysm? 1.95 1503.14 8239
215 kawigi.spare.SpareParts 0.7.6nosnd 1492.86 8295
216 tobe.calypso.Calypso? 4.1 1491.97 9692
217 jep.nano.Hawkwing? 0.4.1 1484.80 9939
218 jep.nano.Hotspur? 0.1 1484.67 5544
219 mz.Tyrol 1.2 1483.32 1368
220 dmp.nano.Eve? 3.41 1482.96 9558
221 kawam.kmBot9? 1.0 1481.34 8117
222 myl.nano.KomoriNinja? 1.1 1476.88 9754
223 ruc.nano.Zealot? 0.2 1463.77 9607
224 bons.NanoStalker 1.2 1455.06 9624
225 dans.Cinnamon 1.2 1451.02 2277
226 myl.nano.Graviton 1.10 1449.78 9606
227 kcn.percept.PerceptBot 2.3 1442.38 3119
228 bndl.LostLion? 1.2 1438.51 8231
229 rfj.Sunburn? 1.1 1436.41 8128
230 sgp.SleepingGoat? 1.1 1435.53 9722
231 Fenix.FenixTrack? 1.0 1432.76 9250
232 mld.Infinity 2.1 1424.17 9662
233 sgp.ShiningBeetle? 1.1 1423.82 9842
234 dsw.StaticD? 1.0 1422.32 2284
235 Noran.BitchingElk? 0.054 1420.21 3864
236 m3thos.Eva01? 0.5.2 1411.84 9236
237 takeBot.SpiralCrash? 1.0 1400.56 8079
238 nammyung.ModelT? 0.23 1393.47 8129
239 taqho.taqbot? 1.0 1392.81 8402
240 dks.MicroDanMK2? 1.0 1373.82 8556
241 hirataatsushi.Neo 1.6 1360.01 8271
242 hirataatsushi.Trinity? 0.003 1356.17 8256
243 el33t.EL33tGangstarr2? 2.0 1312.19 2357
244 Noran.RandomTargeting 0.02 1302.90 4529
245 gg.Squaraus? 0.6 1301.94 6817
246 Queens_teamrobot.UltraRazor? 1.0 1251.75 945
247 nic.SnippetBot 1.0 1250.56 9034
248 Homer.Barney? 1.0 1242.63 2950
249 goblin.Bender? 2.4 1173.05 5171
250 pb.Oscillator? 1.0 1141.68 2166
251 ch.rhj.rbc.RHJ1? 1.0 998.29 4897
252 ad.last.Bottom? 1.0 285.25 5717

Total battles fought: 754045



Robo Home | RoboRumble | Changes | Preferences | AllPages
Edit text of this page | View other revisions
Last edited April 7, 2004 23:00 EST by Albert (diff)
Search: